USB_Laptop_Keyboard_Controller/Example_Keyboards/Zenith Supersport/Zenith.sch

2226 lines
115 KiB
Text
Raw Normal View History

2020-06-07 00:09:43 +03:00
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="mm" unit="mm" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="centerline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="no"/>
<layer number="110" name="110" color="7" fill="1" visible="no" active="no"/>
<layer number="111" name="111" color="7" fill="1" visible="no" active="no"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="no"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
<layer number="114" name="Panel" color="11" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="117" name="PM_Ref" color="7" fill="1" visible="no" active="no"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="119" name="PF_Ref" color="7" fill="1" visible="no" active="no"/>
<layer number="120" name="WFL_Ref" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="no"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="no"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="prix" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="test" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="no"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="218" name="218bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="219" name="219bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="220" name="220bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="221" name="221bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="222" name="222bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="223" name="223bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="224" name="224bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="no"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="Teensy_LC">
<packages>
<package name="TEENSY_LC">
<pad name="1" x="-11.43" y="-7.62" drill="0.9652"/>
<pad name="2" x="-8.89" y="-7.62" drill="0.9652"/>
<pad name="3" x="-6.35" y="-7.62" drill="0.9652"/>
<pad name="4" x="-3.81" y="-7.62" drill="0.9652"/>
<pad name="5" x="-1.27" y="-7.62" drill="0.9652"/>
<pad name="6" x="1.27" y="-7.62" drill="0.9652"/>
<pad name="7" x="3.81" y="-7.62" drill="0.9652"/>
<pad name="8" x="6.35" y="-7.62" drill="0.9652"/>
<pad name="9" x="8.89" y="-7.62" drill="0.9652"/>
<pad name="10" x="11.43" y="-7.62" drill="0.9652"/>
<pad name="11" x="13.97" y="-7.62" drill="0.9652"/>
<pad name="12" x="16.51" y="-7.62" drill="0.9652"/>
<pad name="13" x="16.51" y="7.62" drill="0.9652"/>
<pad name="14" x="13.97" y="7.62" drill="0.9652"/>
<pad name="15" x="11.43" y="7.62" drill="0.9652"/>
<pad name="16" x="8.89" y="7.62" drill="0.9652"/>
<pad name="17" x="6.35" y="7.62" drill="0.9652"/>
<pad name="18" x="3.81" y="7.62" drill="0.9652"/>
<pad name="19" x="1.27" y="7.62" drill="0.9652"/>
<pad name="20" x="-1.27" y="7.62" drill="0.9652"/>
<pad name="21" x="-3.81" y="7.62" drill="0.9652"/>
<pad name="22" x="-6.35" y="7.62" drill="0.9652"/>
<pad name="23" x="-8.89" y="7.62" drill="0.9652"/>
<pad name="0" x="-13.97" y="-7.62" drill="0.9652"/>
<pad name="3V1" x="-11.43" y="7.62" drill="0.9652"/>
<pad name="GND2" x="-13.97" y="7.62" drill="0.9652"/>
<pad name="GND1" x="-16.51" y="-7.62" drill="0.9652"/>
<pad name="5V" x="-16.51" y="7.62" drill="0.9652"/>
<pad name="AREF" x="-8.89" y="5.08" drill="0.9652" rot="R180"/>
<pad name="26" x="16.51" y="5.08" drill="0.9652"/>
<pad name="PGM" x="16.51" y="2.54" drill="0.9652" rot="R180"/>
<pad name="VUSB" x="-13.97" y="5.08" drill="0.9652" rot="R180"/>
<pad name="VIN" x="16.51" y="-5.08" drill="0.9652"/>
<pad name="3V2" x="16.51" y="-2.54" drill="0.9652"/>
<wire x1="-17.78" y1="8.89" x2="17.78" y2="8.89" width="0.3048" layer="21"/>
<wire x1="17.78" y1="-8.89" x2="-17.78" y2="-8.89" width="0.3048" layer="21"/>
<wire x1="17.78" y1="8.89" x2="17.78" y2="-8.89" width="0.3048" layer="21"/>
<wire x1="-17.78" y1="8.89" x2="-17.78" y2="3.81" width="0.3048" layer="21"/>
<wire x1="-17.78" y1="-8.89" x2="-17.78" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="11.684" y1="-2.54" x2="14.986" y2="-2.54" width="0.127" layer="21"/>
<wire x1="14.986" y1="-2.54" x2="15.24" y2="-2.286" width="0.127" layer="21" curve="90"/>
<wire x1="15.24" y1="-2.286" x2="15.24" y2="2.286" width="0.127" layer="21"/>
<wire x1="15.24" y1="2.286" x2="14.986" y2="2.54" width="0.127" layer="21" curve="90"/>
<wire x1="14.986" y1="2.54" x2="11.684" y2="2.54" width="0.127" layer="21"/>
<wire x1="11.684" y1="2.54" x2="11.43" y2="2.286" width="0.127" layer="21" curve="90"/>
<wire x1="11.43" y1="2.286" x2="11.43" y2="-2.286" width="0.127" layer="21"/>
<wire x1="11.43" y1="-2.286" x2="11.684" y2="-2.54" width="0.127" layer="21" curve="90"/>
<wire x1="13.335" y1="-1.905" x2="12.065" y2="-0.635" width="0.3048" layer="21" curve="-90"/>
<wire x1="12.065" y1="-0.635" x2="12.065" y2="0.635" width="0.3048" layer="21"/>
<wire x1="12.065" y1="0.635" x2="13.335" y2="1.905" width="0.3048" layer="21" curve="-90"/>
<wire x1="13.335" y1="1.905" x2="14.605" y2="0.635" width="0.3048" layer="21" curve="-90"/>
<wire x1="14.605" y1="0.635" x2="14.605" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="14.605" y1="-0.635" x2="13.335" y2="-1.905" width="0.3048" layer="21" curve="-90"/>
<pad name="24" x="-6.35" y="5.08" drill="0.9652" rot="R180"/>
<pad name="GND3" x="16.51" y="0" drill="0.9652" rot="R180"/>
<pad name="25" x="-3.81" y="5.08" drill="0.9652" rot="R180"/>
<text x="0" y="-5.08" size="1.27" layer="21" rot="R90">TEENSY LC</text>
<wire x1="-19.05" y1="3.81" x2="-19.05" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="-3.81" x2="-12.7" y2="-3.175" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="-3.175" x2="-12.7" y2="-2.2225" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="-2.2225" x2="-12.7" y2="-1.905" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="-1.905" x2="-12.7" y2="-1.27" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="-1.27" x2="-12.7" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="-0.635" x2="-12.7" y2="0" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="0" x2="-12.7" y2="0.635" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="0.635" x2="-12.7" y2="1.27" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="1.27" x2="-12.7" y2="1.905" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="1.905" x2="-12.7" y2="2.2225" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="2.2225" x2="-12.7" y2="3.175" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="3.175" x2="-12.7" y2="3.81" width="0.3048" layer="21"/>
<wire x1="-12.7" y1="0" x2="-11.43" y2="0" width="0.127" layer="21"/>
<wire x1="-12.7" y1="0.635" x2="-11.43" y2="0.635" width="0.127" layer="21"/>
<wire x1="-12.7" y1="1.27" x2="-11.43" y2="1.27" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-0.635" x2="-11.43" y2="-0.635" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-1.27" x2="-11.43" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-12.7" y1="1.905" x2="-11.43" y2="1.905" width="0.127" layer="21"/>
<wire x1="-11.43" y1="1.905" x2="-11.43" y2="3.175" width="0.127" layer="21"/>
<wire x1="-11.43" y1="3.175" x2="-12.7" y2="3.175" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-1.905" x2="-11.43" y2="-1.905" width="0.127" layer="21"/>
<wire x1="-11.43" y1="-1.905" x2="-11.43" y2="-3.175" width="0.127" layer="21"/>
<wire x1="-11.43" y1="-3.175" x2="-12.7" y2="-3.175" width="0.127" layer="21"/>
<wire x1="-17.145" y1="-3.81" x2="-17.145" y2="-5.08" width="0.127" layer="21"/>
<wire x1="-17.145" y1="3.175" x2="-15.5575" y2="3.175" width="0.127" layer="21"/>
<wire x1="-15.5575" y1="3.175" x2="-15.24" y2="2.8575" width="0.127" layer="21" curve="-90"/>
<wire x1="-15.24" y1="2.8575" x2="-15.24" y2="2.2225" width="0.127" layer="21"/>
<wire x1="-15.24" y1="2.2225" x2="-15.5575" y2="1.905" width="0.127" layer="21" curve="-90"/>
<wire x1="-15.5575" y1="1.905" x2="-17.145" y2="1.905" width="0.127" layer="21"/>
<wire x1="-17.145" y1="-3.175" x2="-15.5575" y2="-3.175" width="0.127" layer="21"/>
<wire x1="-15.5575" y1="-3.175" x2="-15.24" y2="-2.8575" width="0.127" layer="21" curve="90"/>
<wire x1="-15.24" y1="-2.8575" x2="-15.24" y2="-2.2225" width="0.127" layer="21"/>
<wire x1="-15.24" y1="-2.2225" x2="-15.5575" y2="-1.905" width="0.127" layer="21" curve="90"/>
<wire x1="-15.5575" y1="-1.905" x2="-17.145" y2="-1.905" width="0.127" layer="21"/>
<wire x1="-17.145" y1="3.175" x2="-17.145" y2="1.905" width="0.127" layer="21"/>
<wire x1="-17.145" y1="-1.905" x2="-17.145" y2="-3.175" width="0.127" layer="21"/>
<wire x1="-12.7" y1="1.27" x2="-13.97" y2="1.27" width="0.127" layer="21"/>
<wire x1="-13.97" y1="1.27" x2="-13.97" y2="3.175" width="0.127" layer="21"/>
<wire x1="-13.97" y1="3.175" x2="-13.504921875" y2="3.175" width="0.127" layer="21"/>
<wire x1="-13.504921875" y1="3.175" x2="-13.24074375" y2="3.033615625" width="0.127" layer="21" curve="-56.310402"/>
<wire x1="-13.24074375" y1="3.033615625" x2="-12.7" y2="2.2225" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-1.27" x2="-13.97" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-13.97" y1="-1.27" x2="-13.97" y2="-3.175" width="0.127" layer="21"/>
<wire x1="-13.97" y1="-3.175" x2="-13.504921875" y2="-3.175" width="0.127" layer="21"/>
<wire x1="-13.504921875" y1="-3.175" x2="-13.24074375" y2="-3.033615625" width="0.127" layer="21" curve="56.310402"/>
<wire x1="-13.24074375" y1="-3.033615625" x2="-12.7" y2="-2.2225" width="0.127" layer="21"/>
<wire x1="-15.875" y1="-3.81" x2="-15.875" y2="-5.08" width="0.127" layer="21"/>
<wire x1="-15.875" y1="-5.08" x2="-17.145" y2="-5.08" width="0.127" layer="21"/>
<wire x1="-17.145" y1="3.81" x2="-17.145" y2="5.08" width="0.127" layer="21"/>
<wire x1="-15.875" y1="3.81" x2="-15.875" y2="5.08" width="0.127" layer="21"/>
<wire x1="-15.875" y1="5.08" x2="-17.145" y2="5.08" width="0.127" layer="21"/>
<wire x1="-18.415" y1="-3.81" x2="-12.7" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="-18.415" y1="3.81" x2="-12.7" y2="3.81" width="0.3048" layer="21"/>
</package>
</packages>
<symbols>
<symbol name="TEENSY_LC">
<wire x1="-15.24" y1="35.56" x2="15.24" y2="35.56" width="0.254" layer="94"/>
<wire x1="15.24" y1="35.56" x2="15.24" y2="-76.2" width="0.254" layer="94"/>
<wire x1="-15.24" y1="35.56" x2="-15.24" y2="-76.2" width="0.254" layer="94"/>
<pin name="22" x="20.32" y="27.94" visible="pin" length="middle" rot="R180"/>
<pin name="25" x="20.32" y="25.4" visible="pin" length="middle" rot="R180"/>
<pin name="24" x="20.32" y="22.86" visible="pin" length="middle" rot="R180"/>
<pin name="4" x="20.32" y="20.32" visible="pin" length="middle" rot="R180"/>
<pin name="23" x="20.32" y="30.48" visible="pin" length="middle" rot="R180"/>
<pin name="3" x="20.32" y="17.78" visible="pin" length="middle" rot="R180"/>
<pin name="2" x="20.32" y="15.24" visible="pin" length="middle" rot="R180"/>
<pin name="15" x="20.32" y="10.16" visible="pin" length="middle" rot="R180"/>
<pin name="20" x="20.32" y="7.62" visible="pin" length="middle" rot="R180"/>
<pin name="19" x="20.32" y="5.08" visible="pin" length="middle" rot="R180"/>
<pin name="18" x="20.32" y="2.54" visible="pin" length="middle" rot="R180"/>
<pin name="16" x="20.32" y="0" visible="pin" length="middle" rot="R180"/>
<pin name="13" x="-20.32" y="-58.42" visible="pin" length="middle"/>
<pin name="8" x="20.32" y="-2.54" visible="pin" length="middle" rot="R180"/>
<pin name="7" x="20.32" y="-5.08" visible="pin" length="middle" rot="R180"/>
<pin name="6" x="20.32" y="-7.62" visible="pin" length="middle" rot="R180"/>
<pin name="17" x="20.32" y="-10.16" visible="pin" length="middle" rot="R180"/>
<pin name="9" x="20.32" y="-12.7" visible="pin" length="middle" rot="R180"/>
<pin name="5" x="20.32" y="-15.24" visible="pin" length="middle" rot="R180"/>
<pin name="10" x="20.32" y="-17.78" visible="pin" length="middle" rot="R180"/>
<pin name="11" x="20.32" y="-20.32" visible="pin" length="middle" rot="R180"/>
<pin name="12" x="20.32" y="-22.86" visible="pin" length="middle" rot="R180"/>
<pin name="14" x="20.32" y="-25.4" visible="pin" length="middle" rot="R180"/>
<pin name="21" x="20.32" y="33.02" visible="pin" length="middle" rot="R180"/>
<wire x1="-15.24" y1="-76.2" x2="15.24" y2="-76.2" width="0.254" layer="94"/>
<pin name="3V2" x="20.32" y="-48.26" visible="pin" length="middle" rot="R180"/>
<pin name="3V1" x="20.32" y="-45.72" visible="pin" length="middle" rot="R180"/>
<pin name="GND3" x="20.32" y="-73.66" visible="pin" length="middle" rot="R180"/>
<pin name="GND2" x="20.32" y="-71.12" visible="pin" length="middle" rot="R180"/>
<pin name="GND1" x="20.32" y="-68.58" visible="pin" length="middle" rot="R180"/>
<text x="-5.08" y="0" size="1.27" layer="94"></text>
<pin name="26" x="20.32" y="-27.94" visible="pin" length="middle" rot="R180"/>
<pin name="1" x="20.32" y="-53.34" visible="pin" length="middle" rot="R180"/>
<pin name="0" x="20.32" y="-63.5" visible="pin" length="middle" rot="R180"/>
<pin name="5V" x="20.32" y="-33.02" visible="pin" length="middle" rot="R180"/>
<pin name="VIN" x="20.32" y="-38.1" visible="pin" length="middle" rot="R180"/>
<pin name="PGM" x="-20.32" y="-15.24" visible="pin" length="middle"/>
<pin name="AREF" x="-20.32" y="-20.32" visible="pin" length="middle"/>
<pin name="VUSB" x="20.32" y="-35.56" visible="pin" length="middle" rot="R180"/>
<text x="-5.08" y="38.1" size="1.778" layer="94">&gt;NAME</text>
<text x="-5.08" y="-81.28" size="1.778" layer="94">&gt;VALUE</text>
</symbol>
</symbols>
<devicesets>
<deviceset name="TEENSY_LC">
<gates>
<gate name="G$1" symbol="TEENSY_LC" x="0" y="5.08"/>
</gates>
<devices>
<device name="" package="TEENSY_LC">
<connects>
<connect gate="G$1" pin="0" pad="0"/>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="10" pad="10"/>
<connect gate="G$1" pin="11" pad="11"/>
<connect gate="G$1" pin="12" pad="12"/>
<connect gate="G$1" pin="13" pad="13"/>
<connect gate="G$1" pin="14" pad="14"/>
<connect gate="G$1" pin="15" pad="15"/>
<connect gate="G$1" pin="16" pad="16"/>
<connect gate="G$1" pin="17" pad="17"/>
<connect gate="G$1" pin="18" pad="18"/>
<connect gate="G$1" pin="19" pad="19"/>
<connect gate="G$1" pin="2" pad="2"/>
<connect gate="G$1" pin="20" pad="20"/>
<connect gate="G$1" pin="21" pad="21"/>
<connect gate="G$1" pin="22" pad="22"/>
<connect gate="G$1" pin="23" pad="23"/>
<connect gate="G$1" pin="24" pad="24"/>
<connect gate="G$1" pin="25" pad="25"/>
<connect gate="G$1" pin="26" pad="26"/>
<connect gate="G$1" pin="3" pad="3"/>
<connect gate="G$1" pin="3V1" pad="3V1"/>
<connect gate="G$1" pin="3V2" pad="3V2"/>
<connect gate="G$1" pin="4" pad="4"/>
<connect gate="G$1" pin="5" pad="5"/>
<connect gate="G$1" pin="5V" pad="5V"/>
<connect gate="G$1" pin="6" pad="6"/>
<connect gate="G$1" pin="7" pad="7"/>
<connect gate="G$1" pin="8" pad="8"/>
<connect gate="G$1" pin="9" pad="9"/>
<connect gate="G$1" pin="AREF" pad="AREF"/>
<connect gate="G$1" pin="GND1" pad="GND1"/>
<connect gate="G$1" pin="GND2" pad="GND2"/>
<connect gate="G$1" pin="GND3" pad="GND3"/>
<connect gate="G$1" pin="PGM" pad="PGM"/>
<connect gate="G$1" pin="VIN" pad="VIN"/>
<connect gate="G$1" pin="VUSB" pad="VUSB"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="SparkFun-Connectors" urn="urn:adsk.eagle:library:513">
<description>&lt;h3&gt;SparkFun Connectors&lt;/h3&gt;
This library contains electrically-functional connectors.
&lt;br&gt;
&lt;br&gt;
We've spent an enormous amount of time creating and checking these footprints and parts, but it is &lt;b&gt; the end user's responsibility&lt;/b&gt; to ensure correctness and suitablity for a given componet or application.
&lt;br&gt;
&lt;br&gt;If you enjoy using this library, please buy one of our products at &lt;a href=" www.sparkfun.com"&gt;SparkFun.com&lt;/a&gt;.
&lt;br&gt;
&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/
&lt;br&gt;
&lt;br&gt;
