harbour-books/tools/StatisticsGenerator/data/description.chi

136 lines
16 KiB
Text
Raw Normal View History

It have been read 1172 bytes from file description
chi [] 0
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 18.6507 1.6915 11.4269 0.85273 12.4021 0.769804 1.01379 0.727275
pt_ISO-8859-1 10.8236 1.60178 3.38879 0.809535 1.92833 0.772752 0.99663 0.751813
de_ISO-8859-1 22.4853 2.60057 11.1968 0.848854 2.58721 0.768981 1.2532 0.728092
ru_IBM866 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
it_UTF-8 7.46426 1.42031 4.28838 0.823685 2.4946 0.768967 0.999326 0.727609
fi_UTF-8 3.7589 1.77839 1.87712 0.812619 1.08907 0.773492 1 0.728437
en_UTF-8 17.8393 1.06353 3.98272 0.770887 1.15464 0.759921 1.00764 0.725139
ru_MAC-CYRILLIC 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
ru_WINDOWS-1251 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
fr_ISO-8859-1 8.57014 1.52772 7.99758 0.802385 5.2551 0.76889 1.02148 0.728375
en_US-ASCII 17.8393 1.06353 3.98272 0.770887 1.15464 0.759921 1.00764 0.725139
it_ISO-8859-1 7.38392 1.44109 4.23859 0.825232 2.46867 0.768905 0.99931 0.727605
ru_UTF-8 7.01816 0.868224 1 0.820666 1 0.774552 1 0.728437
zh_UTF-8 1 0.868488 1 0.820666 1 0.774552 1 0.728437
ru_ISO-8859-5 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
fi_ISO-8859-1 3.54498 1.95882 1.78286 0.817092 1.07314 0.773318 1 0.728437
de_UTF-8 23.0281 2.50078 11.6046 0.842847 2.69031 0.769215 1.27414 0.728117
fr_UTF-8 8.91771 1.45021 8.39943 0.800647 5.64858 0.76925 1.02466 0.728383
ru_KOI8-R 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
pt_UTF-8 11.1405 1.54238 3.48462 0.807478 1.97908 0.771918 0.996961 0.747695
zh_BIG5 1.9866 0.868123 1 0.820666 1 0.774552 1 0.728437
es_UTF-8 19.4364 1.60134 12.0879 0.844659 13.3788 0.770082 1.01585 0.72731
It have been read 1172 bytes from file description
chi [-] 100
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.867277 2.69287 0.980519 1.78883 1 0.774552 1 0.728437
pt_ISO-8859-1 0.859855 2.56754 0.993504 1.3179 0.993465 1.20956 0.993385 1.94144
de_ISO-8859-1 0.768383 4.66497 0.972479 1.46673 1 0.774552 1 0.728437
ru_IBM866 1 0.868488 1 0.820666 1 0.774552 1 0.728437
it_UTF-8 0.779824 2.21344 0.980394 1.61062 1 0.774552 1 0.728437
fi_UTF-8 0.812415 2.55528 0.988037 1.01204 1 0.774552 1 0.728437
en_UTF-8 0.77886 1.70746 0.967377 1.06461 0.993025 0.766217 1 0.728437
ru_MAC-CYRILLIC 1 0.868488 1 0.820666 1 0.774552 1 0.728437
ru_WINDOWS-1251 1 0.868488 1 0.820666 1 0.774552 1 0.728437
fr_ISO-8859-1 0.803832 2.51466 0.987443 1.0845 1 0.774552 1 0.728437
en_US-ASCII 0.77886 1.70746 0.967377 1.06461 0.993025 0.766217 1 0.728437
it_ISO-8859-1 0.779824 2.21344 0.980394 1.61062 1 0.774552 1 0.728437
ru_UTF-8 1 0.868488 1 0.820666 1 0.774552 1 0.728437
zh_UTF-8 1 0.868488 1 0.820666 1 0.774552 1 0.728437
ru_ISO-8859-5 1 0.868488 1 0.820666 1 0.774552 1 0.728437
fi_ISO-8859-1 0.807126 2.90691 0.987129 1.11886 1 0.774552 1 0.728437
de_UTF-8 0.775619 4.50326 0.972522 1.45754 1 0.774552 1 0.728437
fr_UTF-8 0.806124 2.38595 0.987736 1.06333 1 0.774552 1 0.728437
ru_KOI8-R 1 0.868488 1 0.820666 1 0.774552 1 0.728437
pt_UTF-8 0.864231 2.49455 0.993522 1.26526 0.993499 1.11868 0.993412 1.66988
zh_BIG5 1 0.868488 1 0.820666 1 0.774552 1 0.728437
es_UTF-8 0.870741 2.56165 0.980998 1.6738 1 0.774552 1 0.728437
It have been read 1172 bytes from file description
chi [-] 1000
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 18.6507 1.6915 2.16026 0.892256 0.997031 0.771423 0.998722 0.728411
pt_ISO-8859-1 10.8236 1.60178 2.31548 0.825385 1.12615 0.792081 0.993935 0.799334
de_ISO-8859-1 22.4853 2.60057 2.1746 0.878219 1.26903 0.770317 1 0.728437
ru_IBM866 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
it_UTF-8 7.46426 1.42031 2.08455 0.844668 1.13202 0.769715 0.998919 0.727695
fi_UTF-8 3.7589 1.77839 1.80371 0.815254 1.00039 0.773999 1 0.728437
en_UTF-8 17.8393 1.06353 1.91931 0.779356 1.01692 0.760743 0.997393 0.725876
ru_MAC-CYRILLIC 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
ru_WINDOWS-1251 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
fr_ISO-8859-1 8.57014 1.52772 1.93531 0.813227 0.99681 0.770462 1 0.728437
en_US-ASCII 17.8393 1.06353 1.91931 0.779356 1.01692 0.760743 0.997393 0.725876
it_ISO-8859-1 7.38392 1.44109 2.07404 0.845942 1.13046 0.769714 0.998914 0.727702
ru_UTF-8 7.01816 0.868224 1 0.820666 1 0.774552 1 0.728437
zh_UTF-8 1 0.868488 1 0.820666 1 0.774552 1 0.728437
ru_ISO-8859-5 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
fi_ISO-8859-1 3.54498 1.95882 1.7043 0.821481 1.00004 0.773921 1 0.728437
de_UTF-8 23.0281 2.50078 2.23032 0.869736 1.28263 0.770381 1 0.728437
fr_UTF-8 8.91771 1.45021 2.00452 0.809821 0.997183 0.77056 1 0.728437
ru_KOI8-R 3.74678 0.867922 1 0.820666 1 0.774552 1 0.728437
pt_UTF-8 11.1405 1.54238 2.36783 0.822186 1.13481 0.788766 0.993987 0.788529
zh_BIG5 1.9866 0.868123 1 0.820666 1 0.774552 1 0.728437
es_UTF-8 19.4364 1.60134 1.97496 0.881187 0.997236 0.77201 0.998763 0.728149
It have been read 1172 bytes from file description
chi [%] 50
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.849708 5.07137 0.986934 1.15145 0.996796 0.772279 0.998712 0.728494
pt_ISO-8859-1 0.846351 4.97491 0.999333 0.990629 0.991559 0.817012 0.993741 0.87209
de_ISO-8859-1 0.783931 9.2639 0.996644 1.18978 0.998636 0.77558 1 0.728437
ru_IBM866 1 0.868488 1 0.820666 1 0.774552 1 0.728437
it_UTF-8 0.784095 4.12397 1.00796 1.08016 0.995746 0.771874 0.998807 0.727953
fi_UTF-8 0.821565 5.62376 0.985513 0.929888 1 0.774552 1 0.728437
en_UTF-8 0.796497 2.72521 1.02093 0.871068 0.99813 0.766043 1 0.728437
ru_MAC-CYRILLIC 1 0.868488 1 0.820666 1 0.774552 1 0.728437
ru_WINDOWS-1251 1 0.868488 1 0.820666 1 0.774552 1 0.728437
fr_ISO-8859-1 0.826483 4.45397 0.983971 0.935903 0.997076 0.77206 1 0.728437
en_US-ASCII 0.796497 2.72521 1.02093 0.871068 0.99813 0.766043 1 0.728437
it_ISO-8859-1 0.786653 4.14446 1.00668 1.08859 0.995704 0.771942 0.9988 0.727981
ru_UTF-8 1 0.868488 1 0.820666 1 0.774552 1 0.728437
zh_UTF-8 1 0.868488 1 0.820666 1 0.774552 1 0.728437
ru_ISO-8859-5 1 0.868488 1 0.820666 1 0.774552 1 0.728437
fi_ISO-8859-1 0.819339 6.36534 0.98776 0.954571 1 0.774552 1 0.728437
de_UTF-8 0.784908 8.96289 0.985345 1.16134 0.998658 0.77522 1 0.728437
fr_UTF-8 0.828287 4.12463 0.98544 0.919981 0.998195 0.77285 1 0.728437
ru_KOI8-R 1 0.868488 1 0.820666 1 0.774552 1 0.728437
pt_UTF-8 0.847028 4.80826 0.978847 0.979058 0.991656 0.811003 0.993776 0.852998
zh_BIG5 1 0.868488 0 0.820666 0 0.774552 0 0.728437
es_UTF-8 0.851382 4.70178 0.975635 1.11066 0.996954 0.772131 0.998757 0.728179
It have been read 1172 bytes from file description
chi [%] 20
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.965322 18.3479 0.998309 2.8595 1 0.774552 0.998459 0.741972
pt_ISO-8859-1 0.960768 10.0597 0.996658 1.85941 0.993482 1.1591 0.993397 1.80865
de_ISO-8859-1 0.942459 49.5992 0.970804 3.37381 1 0.774552 1 0.728437
ru_IBM866 1 0.868488 1 0.820666 1 0.774552 1 0.728437
it_UTF-8 0.8544 6.98678 0.9888 2.4653 1 0.774552 1 0.728437
fi_UTF-8 0.928388 23.6596 0.998324 1.37394 1 0.774552 1 0.728437
en_UTF-8 0.910857 7.22599 0.977866 1.35526 0.991714 0.766019 1 0.728437
ru_MAC-CYRILLIC 1 0.868488 1 0.820666 1 0.774552 1 0.728437
ru_WINDOWS-1251 1 0.868488 1 0.820666 1 0.774552 1 0.728437
fr_ISO-8859-1 0.951954 17.3663 0.998332 1.17038 1 0.774552 1 0.728437
en_US-ASCII 0.910857 7.22599 0.977866 1.35526 0.991714 0.766019 1 0.728437
it_ISO-8859-1 0.8544 6.98678 0.98879 2.51052 1 0.774552 1 0.728437
ru_UTF-8 1 0.868488 1 0.820666 1 0.774552 1 0.728437
zh_UTF-8 1 0.868488 1 0.820666 1 0.774552 1 0.728437
ru_ISO-8859-5 1 0.868488 1 0.820666 1 0.774552 1 0.728437
fi_ISO-8859-1 0.911932 28.401 0.986976 1.50506 1 0.774552 1 0.728437
de_UTF-8 0.942459 49.5992 0.970944 3.15843 1 0.774552 1 0.728437
fr_UTF-8 0.952001 16.3486 0.998334 1.13614 1 0.774552 1 0.728437
ru_KOI8-R 1 0.868488 1 0.820666 1 0.774552 1 0.728437
pt_UTF-8 0.959201 14.2065 0.996659 1.82631 0.993499 1.11868 0.993412 1.66988
zh_BIG5 1 0.868488 0 0.820666 0 0.774552 0 0.728437
es_UTF-8 0.965322 18.3479 0.99831 2.61881 1 0.774552 0.998478 0.738608