harbour-books/tools/StatisticsGenerator/data/description.cor
Slava Monich cd357843cb Squashed 'fbreader/fbreader/' content from commit 7abc80d
git-subtree-dir: fbreader/fbreader
git-subtree-split: 7abc80d12fab06b05ea1fe68a0e73ea5e9486463
2015-05-26 23:59:24 +03:00

135 lines
9.4 KiB
Text

It have been read 1172 bytes from file description
cor [] 0
pattern [2] [3] [4] [5]
es_ISO-8859-1 0.0946912 -0.0475615 -0.0736359 -0.0814219
pt_ISO-8859-1 0.068997 -0.0805476 -0.107689 -0.135854
de_ISO-8859-1 0.164837 -0.0236489 -0.0843312 -0.111926
ru_IBM866 -0.130279 -0.0961417 -0.0896611 -0.10972
it_UTF-8 0.100091 -0.0807104 -0.106524 -0.128915
fi_UTF-8 0.00774373 -0.125251 -0.125818 -0.154104
en_UTF-8 0.125032 -0.0244427 -0.104685 -0.170226
ru_MAC-CYRILLIC -0.130279 -0.0961417 -0.0896611 -0.10972
ru_WINDOWS-1251 -0.130279 -0.0961417 -0.0896611 -0.10972
fr_ISO-8859-1 0.101299 -0.0645595 -0.0896013 -0.116889
en_US-ASCII 0.125032 -0.0244427 -0.104685 -0.170226
it_ISO-8859-1 0.104721 -0.0807322 -0.107716 -0.130077
ru_UTF-8 -0.136315 -0.0967708 -0.0966678 -0.070885
zh_UTF-8 -0.063894 -0.0238482 -0.0350864 -0.0474268
ru_ISO-8859-5 -0.130279 -0.0961417 -0.0896611 -0.10972
fi_ISO-8859-1 0.0269845 -0.139148 -0.159222 -0.206036
de_UTF-8 0.158279 -0.0273773 -0.0852839 -0.111648
fr_UTF-8 0.0864673 -0.0708441 -0.0902995 -0.109068
ru_KOI8-R -0.130279 -0.0961417 -0.0896611 -0.10972
pt_UTF-8 0.0592901 -0.0775207 -0.101178 -0.119396
zh_BIG5 -0.0839325 -0.056879 -0.0555908 -0.053943
es_UTF-8 0.0796808 -0.0513554 -0.0704156 -0.0754354
It have been read 1172 bytes from file description
cor [-] 100
pattern [2] [3] [4] [5]
es_ISO-8859-1 -0.147191 -0.338418 -0.375619 -0.354564
pt_ISO-8859-1 -0.160572 -0.357874 -0.365568 -0.360988
de_ISO-8859-1 0.00165371 -0.298021 -0.336898 -0.34711
ru_IBM866 -0.374275 -0.408463 -0.395478 -0.355477
it_UTF-8 -0.119724 -0.376581 -0.363946 -0.359478
fi_UTF-8 -0.118069 -0.341486 -0.337713 -0.339829
en_UTF-8 -0.0632438 -0.237701 -0.338467 -0.343594
ru_MAC-CYRILLIC -0.374275 -0.408463 -0.395478 -0.355477
ru_WINDOWS-1251 -0.374275 -0.408463 -0.395478 -0.355477
fr_ISO-8859-1 -0.114367 -0.362513 -0.364969 -0.339536
en_US-ASCII -0.0632438 -0.237701 -0.338467 -0.343594
it_ISO-8859-1 -0.119724 -0.376581 -0.362191 -0.358009
ru_UTF-8 -0.253241 -0.307101 -0.397091 -0.389685
zh_UTF-8 -0.257809 -0.246643 -0.291781 -0.275135
ru_ISO-8859-5 -0.374275 -0.408463 -0.395478 -0.355477
fi_ISO-8859-1 -0.115505 -0.377423 -0.396514 -0.388794
de_UTF-8 -0.00311373 -0.299725 -0.340226 -0.349786
fr_UTF-8 -0.126502 -0.369206 -0.367244 -0.336746
ru_KOI8-R -0.374275 -0.408463 -0.395478 -0.355477
pt_UTF-8 -0.164608 -0.351416 -0.359091 -0.328282
zh_BIG5 -0.193086 -0.056879 -0.0555908 -0.053943
es_UTF-8 -0.160507 -0.339734 -0.379023 -0.346797
It have been read 1172 bytes from file description
cor [-] 1000
pattern [2] [3] [4] [5]
es_ISO-8859-1 0.0946912 -0.197415 -0.311603 -0.299644
pt_ISO-8859-1 0.068997 -0.20291 -0.302262 -0.31316
de_ISO-8859-1 0.164837 -0.1174 -0.229627 -0.266426
ru_IBM866 -0.130279 -0.297838 -0.334753 -0.310952
it_UTF-8 0.100091 -0.210854 -0.305636 -0.315391
fi_UTF-8 0.00774373 -0.18548 -0.242164 -0.253215
en_UTF-8 0.125032 -0.116023 -0.256621 -0.292492
ru_MAC-CYRILLIC -0.130279 -0.297838 -0.334753 -0.310952
ru_WINDOWS-1251 -0.130279 -0.297838 -0.334753 -0.310952
fr_ISO-8859-1 0.101299 -0.184082 -0.267422 -0.278167
en_US-ASCII 0.125032 -0.116023 -0.256621 -0.292492
it_ISO-8859-1 0.104721 -0.208648 -0.304442 -0.315001
ru_UTF-8 -0.136315 -0.104693 -0.219391 -0.274636
zh_UTF-8 -0.120198 -0.134199 -0.177929 -0.180624
ru_ISO-8859-5 -0.130279 -0.297838 -0.334753 -0.310952
fi_ISO-8859-1 0.0269845 -0.218938 -0.307352 -0.3142
de_UTF-8 0.158279 -0.124025 -0.237791 -0.274403
fr_UTF-8 0.0864673 -0.192714 -0.276131 -0.275975
ru_KOI8-R -0.130279 -0.297838 -0.334753 -0.310952
pt_UTF-8 0.0592901 -0.197217 -0.283979 -0.274205
zh_BIG5 -0.0839325 -0.056879 -0.0555908 -0.053943
es_UTF-8 0.0796808 -0.200006 -0.30663 -0.288329
It have been read 1172 bytes from file description
cor [%] 50
pattern [2] [3] [4] [5]
es_ISO-8859-1 -0.113212 -0.35386 -0.349174 -0.306049
pt_ISO-8859-1 -0.13713 -0.371234 -0.370871 -0.387259
de_ISO-8859-1 0.0308237 -0.289848 -0.336081 -0.349944
ru_IBM866 -0.352858 -0.429317 -0.362151 -0.34947
it_UTF-8 -0.0523072 -0.392567 -0.361558 -0.360703
fi_UTF-8 -0.0587124 -0.356525 -0.359965 -0.372236
en_UTF-8 -0.038069 -0.23631 -0.339756 -0.379787
ru_MAC-CYRILLIC -0.352858 -0.429317 -0.362151 -0.34947
ru_WINDOWS-1251 -0.352858 -0.429317 -0.362151 -0.34947
fr_ISO-8859-1 -0.0845387 -0.377789 -0.366124 -0.351961
en_US-ASCII -0.038069 -0.23631 -0.339756 -0.379787
it_ISO-8859-1 -0.0496354 -0.392329 -0.361349 -0.361575
ru_UTF-8 -0.209356 -0.277306 -0.422404 -0.415816
zh_UTF-8 -0.253742 -0.195434 -0.241462 -0.226588
ru_ISO-8859-5 -0.352858 -0.429317 -0.362151 -0.34947
fi_ISO-8859-1 -0.0467207 -0.397833 -0.440312 -0.44604
de_UTF-8 0.0271798 -0.29559 -0.338322 -0.351288
fr_UTF-8 -0.0943297 -0.388236 -0.366048 -0.339233
ru_KOI8-R -0.352858 -0.429317 -0.362151 -0.34947
pt_UTF-8 -0.141223 -0.36466 -0.352835 -0.341735
zh_BIG5 -0.18149 nan nan nan
es_UTF-8 -0.122546 -0.355497 -0.344508 -0.29134
It have been read 1172 bytes from file description
cor [%] 20
pattern [2] [3] [4] [5]
es_ISO-8859-1 -0.0997295 -0.290537 -0.397554 -0.385962
pt_ISO-8859-1 -0.111425 -0.295293 -0.372687 -0.368736
de_ISO-8859-1 0.0370077 -0.199161 -0.30201 -0.324623
ru_IBM866 -0.224921 -0.388316 -0.426103 -0.376661
it_UTF-8 0.084641 -0.313395 -0.377261 -0.376097
fi_UTF-8 -0.00149272 -0.254864 -0.292028 -0.288992
en_UTF-8 0.015457 -0.180935 -0.32033 -0.318543
ru_MAC-CYRILLIC -0.224921 -0.388316 -0.426103 -0.376661
ru_WINDOWS-1251 -0.224921 -0.388316 -0.426103 -0.376661
fr_ISO-8859-1 -0.062297 -0.28771 -0.347655 -0.333745
en_US-ASCII 0.015457 -0.180935 -0.32033 -0.318543
it_ISO-8859-1 0.084641 -0.311294 -0.374773 -0.373625
ru_UTF-8 -0.112126 -0.153364 -0.290633 -0.353712
zh_UTF-8 -0.179727 -0.215434 -0.268536 -0.256888
ru_ISO-8859-5 -0.224921 -0.388316 -0.426103 -0.376661
fi_ISO-8859-1 0.0451449 -0.290584 -0.363036 -0.349255
de_UTF-8 0.0370077 -0.205823 -0.311768 -0.334002
fr_UTF-8 -0.0660485 -0.294684 -0.355061 -0.336005
ru_KOI8-R -0.224921 -0.388316 -0.426103 -0.376661
pt_UTF-8 -0.119079 -0.284618 -0.359091 -0.328282
zh_BIG5 -0.0942821 nan nan nan
es_UTF-8 -0.0997295 -0.291631 -0.397603 -0.375326