harbour-books/tools/StatisticsGenerator/data/fi_ISO.chi
Slava Monich cd357843cb Squashed 'fbreader/fbreader/' content from commit 7abc80d
git-subtree-dir: fbreader/fbreader
git-subtree-split: 7abc80d12fab06b05ea1fe68a0e73ea5e9486463
2015-05-26 23:59:24 +03:00

135 lines
16 KiB
Text

It have been read 356851 bytes from file fi_ISO.txt
chi [] 0
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 11.804 21.3567 2.00271 132.099 1.03977 25.0844 0.987714 20.8392
pt_ISO-8859-1 1.91813 20.1092 1.40771 127.56 0.951614 37.5787 0.98949 50.7711
de_ISO-8859-1 5.7264 29.269 1.6802 100.658 0.971882 55.5491 0.991957 17.1033
ru_IBM866 0.996638 0.800996 0.999154 0.607852 1 0.484021 1 0.379787
it_UTF-8 1.07586 17.5027 1.17792 32.4791 0.979117 29.6166 0.984465 35.233
fi_UTF-8 0.2485 0.308131 0.413084 0.840535 0.64983 2.15405 0.844046 5.84622
en_UTF-8 3.35335 12.4154 1.52833 36.3121 1.00477 73.5327 0.984879 109.947
ru_MAC-CYRILLIC 1.38471 0.839098 0.999154 0.607852 1 0.484021 1 0.379787
ru_WINDOWS-1251 1.38469 0.839142 0.999154 0.607852 1 0.484021 1 0.379787
fr_ISO-8859-1 1.23256 28.1824 1.50238 73.7928 1.00432 45.5709 0.985886 41.0549
en_US-ASCII 3.35335 12.4154 1.52833 36.3121 1.00477 73.5327 0.984879 109.947
it_ISO-8859-1 1.0639 17.9087 1.1681 33.3891 0.976591 30.6294 0.984405 36.3408
ru_UTF-8 0.996531 0.740529 0.999295 0.597454 0.999986 0.484049 1 0.379787
zh_UTF-8 0.999905 1.90674 1 0.596982 1 0.484021 1 0.379787
ru_ISO-8859-5 0.996638 0.800996 0.999154 0.607852 1 0.484021 1 0.379787
fi_ISO-8859-1 0.133857 0.330141 0.30239 1.12252 0.567763 3.67294 0.805865 13.2814
de_UTF-8 5.40413 27.8215 1.68726 92.8606 0.975836 48.9571 0.992213 14.0848
fr_UTF-8 1.28675 20.8015 1.56079 66.3029 1.0178 38.3062 0.986496 31.7844
ru_KOI8-R 1.01448 1.24335 0.999154 0.607852 1 0.484021 1 0.379787
pt_UTF-8 1.97719 18.9313 1.44092 119.079 0.955281 34.0274 0.989616 44.854
zh_BIG5 2.67022 3.7961 0.999695 0.613703 1 0.484021 1 0.379787
es_UTF-8 12.3091 19.5934 2.09551 117.334 1.05497 21.3272 0.988418 16.9871
It have been read 356851 bytes from file fi_ISO.txt
chi [-] 100
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.618071 33.1604 0.930877 1285.28 0.990507 354.143 0.999737 611.158
pt_ISO-8859-1 0.609605 25.2938 0.922734 1174.83 0.989651 453.063 0.999496 950.508
de_ISO-8859-1 0.620659 39.3349 0.920939 545.536 0.990134 635.01 0.999526 166.842
ru_IBM866 0.996659 0.860027 0.999097 0.784386 1 0.484021 1 0.379787
it_UTF-8 0.507878 14.8222 0.899736 152.121 0.98616 397.188 0.999395 822.925
fi_UTF-8 0.321112 0.562732 0.770845 2.69542 0.922615 7.44916 0.975581 11.7207
en_UTF-8 0.58509 13.6659 0.925748 144.227 0.992893 749.514 0.997259 1189.16
ru_MAC-CYRILLIC 0.996659 0.860027 0.999097 0.784386 1 0.484021 1 0.379787
ru_WINDOWS-1251 0.996659 0.860027 0.999097 0.784386 1 0.484021 1 0.379787
fr_ISO-8859-1 0.545071 41.8095 0.917188 503.331 0.990877 502.543 0.998549 619.792
en_US-ASCII 0.58509 13.6659 0.925748 144.227 0.992893 749.514 0.997259 1189.16
it_ISO-8859-1 0.507878 14.8222 0.899736 152.121 0.986158 405.519 0.999373 846.112
ru_UTF-8 0.997204 0.727694 1 0.596982 1 0.484021 1 0.379787
zh_UTF-8 0.999905 7.00545 1 0.596982 1 0.484021 1 0.379787
ru_ISO-8859-5 0.996659 0.860027 0.999097 0.784386 1 0.484021 1 0.379787
fi_ISO-8859-1 0.235605 0.684353 0.702001 5.06489 0.886559 18.9672 0.955161 55.9745
de_UTF-8 0.632031 36.6904 0.921416 534.36 0.990184 601.815 0.999793 146.49
fr_UTF-8 0.561323 30.0479 0.924742 439.1 0.991246 453.869 0.998656 508.761
ru_KOI8-R 0.996659 0.860027 0.999097 0.784386 1 0.484021 1 0.379787
pt_UTF-8 0.620786 24.3221 0.923587 1057.83 0.990045 340.017 0.999502 736.278
zh_BIG5 0.998202 5.82119 0.999695 0.613703 1 0.484021 1 0.379787
es_UTF-8 0.635736 30.8419 0.935629 1139.9 0.991371 264.594 0.999815 450.584
It have been read 356851 bytes from file fi_ISO.txt
chi [-] 1000
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 11.804 21.3567 0.820488 189.544 0.962344 70.531 0.995959 74.4826
pt_ISO-8859-1 1.91813 20.1092 0.85137 169.926 0.955719 82.0715 0.994583 109.674
de_ISO-8859-1 5.7264 29.269 0.905877 130.531 0.959293 101.612 0.994932 32.0274
ru_IBM866 0.996638 0.800996 0.999145 0.611188 1 0.484021 1 0.379787
it_UTF-8 1.07586 17.5027 0.808881 41.0713 0.9414 70.299 0.993923 90.235
fi_UTF-8 0.2485 0.308131 0.429591 0.920904 0.720829 2.70983 0.878599 6.86644
en_UTF-8 3.35335 12.4154 0.860026 48.0779 0.952197 136.751 0.988823 167.422
ru_MAC-CYRILLIC 1.38471 0.839098 0.999145 0.611188 1 0.484021 1 0.379787
ru_WINDOWS-1251 1.38469 0.839142 0.999145 0.611188 1 0.484021 1 0.379787
fr_ISO-8859-1 1.23256 28.1824 0.879204 97.3306 0.955653 91.5288 0.99441 84.8543
en_US-ASCII 3.35335 12.4154 0.860026 48.0779 0.952197 136.751 0.988823 167.422
it_ISO-8859-1 1.0639 17.9087 0.806381 41.8187 0.9408 71.9097 0.993915 91.8906
ru_UTF-8 0.996531 0.740529 0.999294 0.597456 1 0.484021 1 0.379787
zh_UTF-8 0.999905 2.08414 1 0.596982 1 0.484021 1 0.379787
ru_ISO-8859-5 0.996638 0.800996 0.999145 0.611188 1 0.484021 1 0.379787
fi_ISO-8859-1 0.133857 0.330141 0.330717 1.28148 0.644576 4.78346 0.837456 15.9811
de_UTF-8 5.40413 27.8215 0.893178 120.553 0.961119 92.6174 0.995054 27.5739
fr_UTF-8 1.28675 20.8015 0.896805 86.6412 0.960309 79.165 0.994787 71.5423
ru_KOI8-R 1.01448 1.24335 0.999145 0.611188 1 0.484021 1 0.379787
pt_UTF-8 1.97719 18.9313 0.856721 159.302 0.957384 72.8232 0.994721 96.1066
zh_BIG5 2.67022 3.7961 0.999695 0.613703 1 0.484021 1 0.379787
es_UTF-8 12.3091 19.5934 0.82795 169.021 0.964263 59.6303 0.996569 61.9188
It have been read 356851 bytes from file fi_ISO.txt
chi [%] 50
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.707676 58.2036 0.877876 493.367 0.966384 86.6433 0.996141 78.0193
pt_ISO-8859-1 0.695157 46.4186 0.873916 470.73 0.965888 125.025 0.99651 188.309
de_ISO-8859-1 0.703549 50.3281 0.889447 366.88 0.974587 203.276 0.996281 58.3592
ru_IBM866 0.99835 0.908703 0.999123 0.631532 1 0.484021 1 0.379787
it_UTF-8 0.584921 12.7729 0.834015 86.9917 0.955385 97.9332 0.995673 129.63
fi_UTF-8 0.525423 1.47182 0.69279 2.1667 0.840142 4.24843 0.941701 10.5543
en_UTF-8 0.665133 15.2019 0.865791 95.8814 0.974087 248.901 0.99482 378.612
ru_MAC-CYRILLIC 0.99835 0.908703 0.999123 0.631532 1 0.484021 1 0.379787
ru_WINDOWS-1251 0.99835 0.908703 0.999123 0.631532 1 0.484021 1 0.379787
fr_ISO-8859-1 0.638772 41.0422 0.874955 262.414 0.972049 157.681 0.996091 146.227
en_US-ASCII 0.665133 15.2019 0.865791 95.8814 0.974087 248.901 0.99482 378.612
it_ISO-8859-1 0.591531 13.1284 0.833817 89.0386 0.955256 101.183 0.995671 133.41
ru_UTF-8 1 0.722435 1 0.596982 1 0.484021 1 0.379787
zh_UTF-8 0.999905 5.49555 1 0.596982 1 0.484021 1 0.379787
ru_ISO-8859-5 0.99835 0.908703 0.999123 0.631532 1 0.484021 1 0.379787
fi_ISO-8859-1 0.454435 1.81531 0.593257 3.32877 0.777748 8.82205 0.911459 30.4374
de_UTF-8 0.705106 47.8112 0.890624 339.923 0.974724 178.779 0.996334 48.0518
fr_UTF-8 0.651441 37.687 0.878875 235.109 0.972672 131.65 0.996281 113.807
ru_KOI8-R 0.99835 0.908703 0.999123 0.631532 1 0.484021 1 0.379787
pt_UTF-8 0.696796 44.709 0.878592 436.811 0.968273 111.142 0.996841 165.195
zh_BIG5 0.998304 11.8864 0 0.596982 0 0.484021 0 0.379787
es_UTF-8 0.721528 53.5272 0.882148 436.371 0.968247 73.0203 0.99666 63.2405
It have been read 356851 bytes from file fi_ISO.txt
chi [%] 20
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.917618 260.932 0.960195 2731.59 0.9887 303.48 0.999469 376.336
pt_ISO-8859-1 0.917897 236.8 0.962258 2633.65 0.98809 429.309 0.999457 858.92
de_ISO-8859-1 0.933151 179.856 0.976431 1754.96 0.994366 927.615 0.999804 180.523
ru_IBM866 1 0.722435 0.999094 0.847244 1 0.484021 1 0.379787
it_UTF-8 0.831425 36.9567 0.93939 292.335 0.983572 330.577 0.999155 644.728
fi_UTF-8 0.82131 4.40917 0.899959 4.80046 0.946804 7.88047 0.988697 13.6971
en_UTF-8 0.87011 55.3229 0.977957 277.276 0.994819 904.702 0.997851 1551.84
ru_MAC-CYRILLIC 1 0.722435 0.999094 0.847244 1 0.484021 1 0.379787
ru_WINDOWS-1251 1 0.722435 0.999094 0.847244 1 0.484021 1 0.379787
fr_ISO-8859-1 0.88793 27.9344 0.962937 1272.53 0.993136 629.15 0.998655 657.219
en_US-ASCII 0.87011 55.3229 0.977957 277.276 0.994819 904.702 0.997851 1551.84
it_ISO-8859-1 0.831425 36.9567 0.939456 296.848 0.983561 349.759 0.999155 672.405
ru_UTF-8 1 0.722435 1 0.596982 1 0.484021 1 0.379787
zh_UTF-8 0.999905 31.5962 1 0.596982 1 0.484021 1 0.379787
ru_ISO-8859-5 1 0.722435 0.999094 0.847244 1 0.484021 1 0.379787
fi_ISO-8859-1 0.764258 6.69191 0.823309 9.80611 0.909469 24.3233 0.966564 75.0868
de_UTF-8 0.933151 179.856 0.969666 1622.88 0.993624 813.516 0.999804 155.497
fr_UTF-8 0.904436 25.7171 0.963712 1151.13 0.993281 533.488 0.998656 514.755
ru_KOI8-R 1 0.722435 0.999094 0.847244 1 0.484021 1 0.379787
pt_UTF-8 0.917795 226.83 0.967288 2515.57 0.990045 340.017 0.999502 736.278
zh_BIG5 0.998299 72.1691 0 0.596982 0 0.484021 0 0.379787
es_UTF-8 0.917618 260.932 0.963985 2404.59 0.990152 219.594 0.999481 296.638