harbour-books/tools/StatisticsGenerator/data/pt_UTF-8.chi
Slava Monich cd357843cb Squashed 'fbreader/fbreader/' content from commit 7abc80d
git-subtree-dir: fbreader/fbreader
git-subtree-split: 7abc80d12fab06b05ea1fe68a0e73ea5e9486463
2015-05-26 23:59:24 +03:00

135 lines
16 KiB
Text

It have been read 51316 bytes from file pt_UTF-8.txt
chi [] 0
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 6.19155 2.27501 1.22509 6.36188 1.22577 4.1483 0.964868 3.49365
pt_ISO-8859-1 0.82621 1.68827 0.962756 4.60205 0.934519 6.82869 0.944729 10.548
de_ISO-8859-1 1.60231 6.40171 1.47363 28.0123 1.16066 5.48823 0.999127 1.30634
ru_IBM866 1.00866 1.33003 0.999961 0.795644 1 0.430323 1 0.336568
it_UTF-8 0.680315 3.82139 0.962774 11.9817 0.991277 4.70997 0.962549 3.23173
fi_UTF-8 0.881593 10.8216 0.957516 11.8154 0.978409 3.91906 0.998316 0.999996
en_UTF-8 0.820336 2.33629 1.26927 7.39508 1.05214 9.72061 0.995814 12.0891
ru_MAC-CYRILLIC 1.00907 0.969328 0.999961 0.795644 1 0.430323 1 0.336568
ru_WINDOWS-1251 1.00907 0.969328 0.999961 0.795644 1 0.430323 1 0.336568
fr_ISO-8859-1 1.10691 5.20624 1.97518 10.9316 1.0807 8.36988 0.973145 5.9419
en_US-ASCII 0.820336 2.33629 1.26927 7.39508 1.05214 9.72061 0.995814 12.0891
it_ISO-8859-1 0.658564 3.82434 0.951112 12.236 0.988281 4.86225 0.962165 3.32328
ru_UTF-8 1.02593 0.744751 0.999961 0.579741 1 0.430323 1 0.336568
zh_UTF-8 1.00077 0.698411 1.00076 0.543619 1 0.430323 1 0.336568
ru_ISO-8859-5 1.00907 0.969328 0.999961 0.795644 1 0.430323 1 0.336568
fi_ISO-8859-1 0.851489 11.0425 0.936043 13.1723 0.976392 5.07005 0.998433 1.57167
de_UTF-8 1.64549 6.13784 1.50964 26.185 1.17714 4.90314 1.00021 1.16624
fr_UTF-8 1.13768 5.69958 2.07462 11.4145 1.10541 7.50777 0.977687 4.96166
ru_KOI8-R 1.00907 0.969328 0.999961 0.795644 1 0.430323 1 0.336568
pt_UTF-8 0.876885 1.57469 0.961862 4.40563 0.928857 6.65383 0.931456 9.97563
zh_BIG5 3.43994 2.46138 0.998543 0.543223 1 0.430323 1 0.336568
es_UTF-8 6.45541 2.61703 1.32526 8.35738 1.3014 4.01428 0.995116 3.08454
It have been read 51316 bytes from file pt_UTF-8.txt
chi [-] 100
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.467569 3.73615 0.870842 41.9324 0.96923 60.4179 0.992608 83.6701
pt_ISO-8859-1 0.439045 2.68416 0.847321 22.4254 0.949694 71.7536 0.980419 166.228
de_ISO-8859-1 0.582363 9.4842 0.926563 162.824 0.990407 51.7369 0.999612 11.7059
ru_IBM866 0.996994 1.46159 0.999961 5.43482 1 0.430323 1 0.336568
it_UTF-8 0.459633 4.55649 0.883074 93.0686 0.975888 61.4202 0.994548 51.3724
fi_UTF-8 0.644758 15.6308 0.965109 54.3308 0.996654 27.3596 1 0.336568
en_UTF-8 0.473843 3.32174 0.855469 37.0542 0.958811 99.706 0.980829 124.024
ru_MAC-CYRILLIC 0.996994 1.46159 0.999961 5.43482 1 0.430323 1 0.336568
ru_WINDOWS-1251 0.996994 1.46159 0.999961 5.43482 1 0.430323 1 0.336568
fr_ISO-8859-1 0.521722 9.05608 0.900646 59.3214 0.971725 109.055 0.993078 96.784
en_US-ASCII 0.473843 3.32174 0.855469 37.0542 0.958811 99.706 0.980829 124.024
it_ISO-8859-1 0.459633 4.55649 0.883074 93.0686 0.975881 62.7091 0.994431 53.2186
ru_UTF-8 0.99754 0.741461 1 0.543623 1 0.430323 1 0.336568
zh_UTF-8 1 0.679879 1 0.543623 1 0.430323 1 0.336568
ru_ISO-8859-5 0.996994 1.46159 0.999961 5.43482 1 0.430323 1 0.336568
fi_ISO-8859-1 0.642099 16.1471 0.962886 76.1727 0.997105 48.5133 0.999611 9.44886
de_UTF-8 0.593914 9.05279 0.92717 161.909 0.990849 47.8737 0.999689 10.4052
fr_UTF-8 0.519816 9.36275 0.905558 60.616 0.974564 104.635 0.993287 86.1905
ru_KOI8-R 0.996994 1.46159 0.999961 5.43482 1 0.430323 1 0.336568
pt_UTF-8 0.418811 2.57384 0.82829 20.7018 0.933963 59.1595 0.971763 134.907
zh_BIG5 0.996843 3.47025 0.998543 0.543223 1 0.430323 1 0.336568
es_UTF-8 0.460456 4.08007 0.87416 64.0523 0.971484 56.1362 0.993156 69.8896
It have been read 51316 bytes from file pt_UTF-8.txt
chi [-] 1000
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 6.19155 2.27501 0.691483 9.2086 0.889474 12.148 0.960881 12.2688
pt_ISO-8859-1 0.82621 1.68827 0.64692 6.15428 0.841872 15.3768 0.929758 22.9315
de_ISO-8859-1 1.60231 6.40171 0.875719 36.5203 0.975163 9.87287 0.994164 2.22212
ru_IBM866 1.00866 1.33003 0.999961 1.02008 1 0.430323 1 0.336568
it_UTF-8 0.680315 3.82139 0.709086 15.5065 0.907752 11.5474 0.972755 7.98282
fi_UTF-8 0.881593 10.8216 0.898649 13.0524 0.982707 5.58804 0.998728 1.24673
en_UTF-8 0.820336 2.33629 0.681082 10.0771 0.858677 18.5395 0.92972 18.5214
ru_MAC-CYRILLIC 1.00907 0.969328 0.999961 1.02008 1 0.430323 1 0.336568
ru_WINDOWS-1251 1.00907 0.969328 0.999961 1.02008 1 0.430323 1 0.336568
fr_ISO-8859-1 1.10691 5.20624 0.769766 14.5613 0.921868 17.2553 0.972514 12.285
en_US-ASCII 0.820336 2.33629 0.681082 10.0771 0.858677 18.5395 0.92972 18.5214
it_ISO-8859-1 0.658564 3.82434 0.70811 15.6557 0.907418 11.7745 0.972539 8.13879
ru_UTF-8 1.02593 0.744751 0.999961 0.579798 1 0.430323 1 0.336568
zh_UTF-8 0.999849 0.70111 1 0.543623 1 0.430323 1 0.336568
ru_ISO-8859-5 1.00907 0.969328 0.999961 1.02008 1 0.430323 1 0.336568
fi_ISO-8859-1 0.851489 11.0425 0.884426 14.9723 0.982091 7.42384 0.998866 1.98341
de_UTF-8 1.64549 6.13784 0.883112 34.1702 0.97645 9.07217 0.994522 2.03423
fr_UTF-8 1.13768 5.69958 0.767998 15.0633 0.924795 16.0054 0.973668 11.1658
ru_KOI8-R 1.00907 0.969328 0.999961 1.02008 1 0.430323 1 0.336568
pt_UTF-8 0.876885 1.57469 0.615064 5.92921 0.823376 14.8275 0.916041 21.5388
zh_BIG5 3.43994 2.46138 0.998543 0.543223 1 0.430323 1 0.336568
es_UTF-8 6.45541 2.61703 0.685318 12.1369 0.890585 11.7815 0.962251 10.9886
It have been read 51316 bytes from file pt_UTF-8.txt
chi [%] 50
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.63934 4.55905 0.785265 20.6921 0.901233 14.9866 0.961498 12.7937
pt_ISO-8859-1 0.603778 3.53266 0.75532 12.3065 0.874352 23.3247 0.94682 38.3188
de_ISO-8859-1 0.723784 12.9014 0.907033 106.777 0.98102 19.714 0.996683 4.0039
ru_IBM866 0.997028 0.767999 0.999961 1.5673 1 0.430323 1 0.336568
it_UTF-8 0.624082 4.98005 0.801759 40.748 0.928344 16.2432 0.977322 11.2487
fi_UTF-8 0.792632 15.1508 0.944603 39.2019 0.994089 12.6182 0.999382 2.42267
en_UTF-8 0.620544 4.68903 0.777856 22.6577 0.904991 34.2248 0.963033 41.5175
ru_MAC-CYRILLIC 0.997028 0.767999 0.999961 1.5673 1 0.430323 1 0.336568
ru_WINDOWS-1251 0.997028 0.767999 0.999961 1.5673 1 0.430323 1 0.336568
fr_ISO-8859-1 0.677726 7.85396 0.845629 38.4017 0.946386 30.8711 0.982185 21.6299
en_US-ASCII 0.620544 4.68903 0.777856 22.6577 0.904991 34.2248 0.963033 41.5175
it_ISO-8859-1 0.6293 5.1001 0.803384 41.3113 0.928208 16.7832 0.977289 11.5739
ru_UTF-8 1 0.679879 1 0.543623 1 0.430323 1 0.336568
zh_UTF-8 1 0.679879 1 0.543623 1 0.430323 1 0.336568
ru_ISO-8859-5 0.997028 0.767999 0.999961 1.5673 1 0.430323 1 0.336568
fi_ISO-8859-1 0.764635 16.4493 0.924662 45.079 0.992041 17.3168 0.99938 5.0096
de_UTF-8 0.724767 11.6854 0.908166 99.6532 0.981235 17.4351 0.996868 3.48057
fr_UTF-8 0.682399 8.17379 0.849605 39.2064 0.946553 27.2179 0.982639 18.1522
ru_KOI8-R 0.997028 0.767999 0.999961 1.5673 1 0.430323 1 0.336568
pt_UTF-8 0.588993 3.4649 0.732811 11.4421 0.858814 22.4773 0.936477 35.9321
zh_BIG5 0.996868 6.61445 0 0.543623 0 0.430323 0 0.336568
es_UTF-8 0.629159 5.83704 0.785138 28.5273 0.904801 14.3937 0.962574 11.1953
It have been read 51316 bytes from file pt_UTF-8.txt
chi [%] 20
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.867332 15.4164 0.917476 75.0276 0.961577 48.0573 0.988414 55.7555
pt_ISO-8859-1 0.853609 13.1628 0.904459 40.8286 0.947841 71.087 0.979927 151.333
de_ISO-8859-1 0.92539 40.366 0.975775 531.639 0.997904 71.7856 0.999689 15.195
ru_IBM866 1 0.679879 0.999961 6.99202 1 0.430323 1 0.336568
it_UTF-8 0.833497 14.1713 0.926276 181.008 0.972499 54.6638 0.993517 42.3263
fi_UTF-8 0.930918 16.4475 0.990307 127.868 0.998759 41.9687 1 0.336568
en_UTF-8 0.86846 16.7533 0.918475 64.488 0.964871 115.476 0.985475 155.895
ru_MAC-CYRILLIC 1 0.679879 0.999961 6.99202 1 0.430323 1 0.336568
ru_WINDOWS-1251 1 0.679879 0.999961 6.99202 1 0.430323 1 0.336568
fr_ISO-8859-1 0.88432 19.7841 0.94709 126.366 0.976694 137.765 0.993303 104.082
en_US-ASCII 0.86846 16.7533 0.918475 64.488 0.964871 115.476 0.985475 155.895
it_ISO-8859-1 0.833497 14.1713 0.926966 185.333 0.972292 57.9476 0.993516 44.1393
ru_UTF-8 1 0.679879 1 0.543623 1 0.430323 1 0.336568
zh_UTF-8 1 0.679879 1 0.543623 1 0.430323 1 0.336568
ru_ISO-8859-5 1 0.679879 0.999961 6.99202 1 0.430323 1 0.336568
fi_ISO-8859-1 0.920994 34.5952 0.980132 188.706 0.997565 64.1859 0.999806 5.3973
de_UTF-8 0.92539 40.366 0.972755 499.961 0.997827 64.5604 0.999689 13.1265
fr_UTF-8 0.889111 22.2178 0.948951 123.576 0.976584 120.997 0.993286 87.2051
ru_KOI8-R 1 0.679879 0.999961 6.99202 1 0.430323 1 0.336568
pt_UTF-8 0.848107 12.7863 0.89262 39.1758 0.933963 59.1595 0.971763 134.907
zh_BIG5 0.996853 39.0113 0 0.543623 0 0.430323 0 0.336568
es_UTF-8 0.867332 15.4164 0.921559 120.066 0.96761 45.393 0.988592 48.2603