harbour-books/tools/StatisticsGenerator/data/ru_KOI8-R.chi
Slava Monich cd357843cb Squashed 'fbreader/fbreader/' content from commit 7abc80d
git-subtree-dir: fbreader/fbreader
git-subtree-split: 7abc80d12fab06b05ea1fe68a0e73ea5e9486463
2015-05-26 23:59:24 +03:00

135 lines
16 KiB
Text

It have been read 369257 bytes from file ru_KOI8-R.txt
chi [] 0
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.991116 559.819 0.998066 26.3603 0.999916 0.881593 0.999963 0.336224
pt_ISO-8859-1 0.994378 502.24 0.998799 29.2134 0.999968 1.51696 1 0.325346
de_ISO-8859-1 1.01966 1684.12 0.999855 43.8078 0.999968 1.31049 0.999995 0.331235
ru_IBM866 0.994026 0.971979 0.998838 0.539452 0.999779 0.423243 1 0.325346
it_UTF-8 1.01125 726.973 1.00998 23.9271 0.999962 1.47396 0.999995 0.346555
fi_UTF-8 0.997181 602.772 0.99993 12.8502 0.999984 0.488226 1 0.325346
en_UTF-8 0.998784 727.127 0.999833 35.1186 0.999946 3.45717 0.999989 0.605037
ru_MAC-CYRILLIC 0.999054 0.832603 0.998843 0.539347 0.999779 0.423243 1 0.325346
ru_WINDOWS-1251 1.01505 0.837523 0.998843 0.539347 0.999779 0.423243 1 0.325346
fr_ISO-8859-1 0.994121 465.376 0.998973 18.7289 0.999957 2.12775 1 0.325346
en_US-ASCII 0.998784 727.127 0.999833 35.1186 0.999946 3.45717 0.999989 0.605037
it_ISO-8859-1 1.01092 743.597 1.00973 24.5792 0.999962 1.50999 0.999995 0.347233
ru_UTF-8 1.00247 0.670912 0.999472 0.534767 1.00029 0.423341 1 0.325346
zh_UTF-8 1 0.6614 1 0.535306 1 0.423441 1 0.325346
ru_ISO-8859-5 3.64031 71.4906 1.00225 3.48536 0.999448 0.514513 0.99996 0.327049
fi_ISO-8859-1 0.996823 690.406 0.99993 15.4525 0.999984 0.515657 1 0.325346
de_UTF-8 1.02035 1605.28 0.999855 40.6507 0.999968 1.21039 0.999995 0.330392
fr_UTF-8 0.994416 428.817 0.998987 16.8915 0.999957 1.85554 1 0.325346
ru_KOI8-R 0.22808 0.438018 0.407715 1.28424 0.537454 3.61973 0.73826 8.76214
pt_UTF-8 0.99457 473.502 0.998802 27.3078 0.999968 1.41334 1 0.325346
zh_BIG5 0.998554 1.17422 0.999995 1.73049 1 0.423441 1 0.325346
es_UTF-8 0.991251 515.149 0.998102 23.4734 0.999916 0.812296 0.999963 0.33411
It have been read 369257 bytes from file ru_KOI8-R.txt
chi [-] 100
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.991211 1002.79 0.998853 255.562 1 0.423441 1 0.325346
pt_ISO-8859-1 0.993293 901.025 0.998864 269.894 0.999995 29.4662 1 0.325346
de_ISO-8859-1 0.999821 3223.05 0.999978 258.435 0.999995 11.978 1 0.325346
ru_IBM866 0.991391 0.683465 0.998885 0.682426 1 0.423441 1 0.325346
it_UTF-8 0.992902 1275.69 0.998841 212.583 1 0.423441 1 0.325346
fi_UTF-8 0.999897 938.32 0.999989 57.936 1 0.423441 1 0.325346
en_UTF-8 0.999843 1424.11 0.999951 292.09 0.999989 41.2582 1 0.325346
ru_MAC-CYRILLIC 0.991391 0.683465 0.998885 0.682426 1 0.423441 1 0.325346
ru_WINDOWS-1251 0.991391 0.683465 0.998885 0.682426 1 0.423441 1 0.325346
fr_ISO-8859-1 0.994456 867.291 0.999968 121.614 0.999995 15.1592 1 0.325346
en_US-ASCII 0.999843 1424.11 0.999951 292.09 0.999989 41.2582 1 0.325346
it_ISO-8859-1 0.992902 1275.69 0.998841 212.583 1 0.423441 1 0.325346
ru_UTF-8 0.995513 0.656558 1 0.535306 1 0.423441 1 0.325346
zh_UTF-8 1 0.6614 1 0.535306 1 0.423441 1 0.325346
ru_ISO-8859-5 0.956111 169.343 0.998767 7.16226 1 0.423441 1 0.325346
fi_ISO-8859-1 0.999897 1097.11 0.999989 85.3826 1 0.423441 1 0.325346
de_UTF-8 0.999827 3100.65 0.999978 255.141 0.999995 11.5775 1 0.325346
fr_UTF-8 0.994553 805.384 0.999968 113.142 0.999995 13.9526 1 0.325346
ru_KOI8-R 0.366473 1.22903 0.795104 8.75991 0.916615 27.539 0.953303 47.8695
pt_UTF-8 0.993351 873.824 0.998865 243.488 0.999995 23.8959 1 0.325346
zh_BIG5 0.99221 1.5478 0.999995 1.73049 1 0.423441 1 0.325346
es_UTF-8 0.991273 935.403 0.998855 227.029 1 0.423441 1 0.325346
It have been read 369257 bytes from file ru_KOI8-R.txt
chi [-] 1000
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.991116 559.819 0.99803 37.7423 0.999984 1.77915 0.999979 0.354649
pt_ISO-8859-1 0.994378 502.24 0.998834 39.0038 0.999989 2.94529 1 0.325346
de_ISO-8859-1 1.01966 1684.12 0.999908 56.8919 0.999989 2.04152 1 0.325346
ru_IBM866 0.994026 0.971979 0.998959 0.545553 1 0.423441 1 0.325346
it_UTF-8 1.01125 726.973 1.0078 30.875 0.999978 3.11155 1 0.325346
fi_UTF-8 0.997181 602.772 0.999935 14.1446 0.999995 0.48072 1 0.325346
en_UTF-8 0.998784 727.127 0.999876 47.7154 0.999962 6.33274 0.999989 0.76232
ru_MAC-CYRILLIC 0.999054 0.832603 0.998959 0.545553 1 0.423441 1 0.325346
ru_WINDOWS-1251 1.01505 0.837523 0.998959 0.545553 1 0.423441 1 0.325346
fr_ISO-8859-1 0.994121 465.376 0.998974 24.7124 0.999978 4.00377 1 0.325346
en_US-ASCII 0.998784 727.127 0.999876 47.7154 0.999962 6.33274 0.999989 0.76232
it_ISO-8859-1 1.01092 743.597 1.00768 31.3482 0.999978 3.16554 1 0.325346
ru_UTF-8 1.00247 0.670912 0.999471 0.534767 1 0.423441 1 0.325346
zh_UTF-8 1 0.6614 1 0.535306 1 0.423441 1 0.325346
ru_ISO-8859-5 3.64031 71.4906 0.995988 5.83818 0.999804 0.686492 1 0.325346
fi_ISO-8859-1 0.996823 690.406 0.999935 17.4992 0.999995 0.506335 1 0.325346
de_UTF-8 1.02035 1605.28 0.999908 52.8353 0.999989 1.91094 1 0.325346
fr_UTF-8 0.994416 428.817 0.998987 22.0898 0.999978 3.55225 1 0.325346
ru_KOI8-R 0.22808 0.438018 0.442404 2.00212 0.726589 7.39622 0.845554 16.1697
pt_UTF-8 0.99457 473.502 0.998841 36.5858 0.999995 2.61402 1 0.325346
zh_BIG5 0.998554 1.17422 0.999995 1.73049 1 0.423441 1 0.325346
es_UTF-8 0.991251 515.149 0.998064 33.7216 0.999984 1.5804 0.999979 0.349736
It have been read 369257 bytes from file ru_KOI8-R.txt
chi [%] 50
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.992899 1858.13 0.998839 100.628 0.999984 2.17272 0.999979 0.356111
pt_ISO-8859-1 0.999903 1736.49 0.99886 111.037 0.999995 4.56503 1 0.325346
de_ISO-8859-1 0.999919 6556.3 0.999968 167.447 0.999995 3.55378 1 0.325346
ru_IBM866 0.993157 0.679612 0.998925 0.561385 1 0.423441 1 0.325346
it_UTF-8 0.99987 2739.3 0.998842 86.816 0.999978 4.55161 1 0.325346
fi_UTF-8 0.999935 2211.23 0.999978 42.0933 1 0.423441 1 0.325346
en_UTF-8 0.999875 2754.1 0.999924 135.13 0.999973 12.1596 0.999995 1.16314
ru_MAC-CYRILLIC 0.993157 0.679612 0.998925 0.561385 1 0.423441 1 0.325346
ru_WINDOWS-1251 0.993157 0.679612 0.998925 0.561385 1 0.423441 1 0.325346
fr_ISO-8859-1 0.99993 1488.7 0.998939 69.2762 0.999984 6.9905 1 0.325346
en_US-ASCII 0.999875 2754.1 0.999924 135.13 0.999973 12.1596 0.999995 1.16314
it_ISO-8859-1 0.99987 2816.38 0.998841 88.991 0.999978 4.68868 1 0.325346
ru_UTF-8 1 0.6614 1 0.535306 1 0.423441 1 0.325346
zh_UTF-8 1 0.6614 1 0.535306 1 0.423441 1 0.325346
ru_ISO-8859-5 0.975782 226.448 0.997964 10.5025 0.999921 0.735873 1 0.325346
fi_ISO-8859-1 0.99993 2599.01 0.999973 53.2244 1 0.423441 1 0.325346
de_UTF-8 0.999919 6337.95 0.999968 155.282 0.999995 3.18778 1 0.325346
fr_UTF-8 0.99993 1367.79 0.998946 62.2832 0.999984 5.93486 1 0.325346
ru_KOI8-R 0.461171 1.81685 0.59103 3.34541 0.749866 8.26387 0.865836 18.152
pt_UTF-8 0.999903 1672.9 0.998861 103.679 0.999995 4.15371 1 0.325346
zh_BIG5 0.992121 2.8712 0 0.535306 0 0.423441 0 0.325346
es_UTF-8 0.992942 1709.37 0.998842 89.2811 0.999984 1.91626 0.999979 0.350311
It have been read 369257 bytes from file ru_KOI8-R.txt
chi [%] 20
pattern [2] [2]-inverse [3] [3]-inverse [4] [4]-inverse [5] [5]-inverse
es_ISO-8859-1 0.999995 3088.28 0.998865 429.798 0.999995 8.68285 1 0.325346
pt_ISO-8859-1 0.999989 4634.63 0.998854 637.467 0.999995 26.3802 1 0.325346
de_ISO-8859-1 0.999984 34037.6 0.999995 685.066 1 0.423441 1 0.325346
ru_IBM866 1 0.6614 0.998881 0.732486 1 0.423441 1 0.325346
it_UTF-8 0.999957 10513.9 0.998848 369.455 0.999995 9.49897 1 0.325346
fi_UTF-8 0.999978 8469.67 1 0.535306 1 0.423441 1 0.325346
en_UTF-8 0.999968 11131.6 0.999973 616.103 0.999989 54.3494 1 0.325346
ru_MAC-CYRILLIC 1 0.6614 0.998881 0.732486 1 0.423441 1 0.325346
ru_WINDOWS-1251 1 0.6614 0.998881 0.732486 1 0.423441 1 0.325346
fr_ISO-8859-1 0.999978 3260.34 0.999984 190.041 1 0.423441 1 0.325346
en_US-ASCII 0.999968 11131.6 0.999973 616.103 0.999989 54.3494 1 0.325346
it_ISO-8859-1 0.999957 10513.9 0.998847 379.13 0.999989 18.6362 1 0.325346
ru_UTF-8 1 0.6614 1 0.535306 1 0.423441 1 0.325346
zh_UTF-8 1 0.6614 1 0.535306 1 0.423441 1 0.325346
ru_ISO-8859-5 0.997893 315.524 0.998832 7.49244 1 0.423441 1 0.325346
fi_ISO-8859-1 0.999973 12471.5 0.999995 146.557 1 0.423441 1 0.325346
de_UTF-8 0.999984 34037.6 0.999995 630.077 1 0.423441 1 0.325346
fr_UTF-8 0.999978 3065.48 0.999984 172.378 1 0.423441 1 0.325346
ru_KOI8-R 0.757054 6.45146 0.822543 10.3135 0.894665 21.2462 0.945653 42.7851
pt_UTF-8 0.999989 4018.58 0.998865 497.619 0.999995 23.8959 1 0.325346
zh_BIG5 0.992022 15.4058 0 0.535306 0 0.423441 0 0.325346
es_UTF-8 0.999995 3088.28 0.998866 380.121 1 0.423441 1 0.325346